Ontario landlord software, compared
Where KeyToRental fits. It is built for Ontario landlords with one to about twenty-five doors who manage their own units: an AI agent (Sage) that answers enquiries and books viewings, plus the Ontario paperwork (Standard Lease, N4, N1), Interac matching and tax-ready books in one place. Larger operators, or landlords outside Ontario, may be better served by some of the tools below.
| KeyToRental | PropCare AI | liv.rent | SingleKey | Tenant Bird | Buildium | |
|---|---|---|---|---|---|---|
| Price | Starter free (10 units); Growth $29/mo (25 units + AI phone line, 200 min); Portfolio $79/mo (unlimited) | From CA$149/mo (25 units); CA$275 (50), CA$499 (150), CA$1,250 (500); one agent alone CA$79/mo | Free; Growth $48-56/mo; Business $399-490/mo (currency not stated) | Reports $29.99 / $44.99; rent guarantee from 5% of rent; rent collection free up to 3 properties (per its Mar 2026 pricing article) | Free platform; $29 CAD per verified screening report (first free) | From $62 / $192 / $400 per month (currency not stated; likely USD) |
| Built for | Ontario landlords who self-manage, 1-25 doors | Ontario landlords and managers with roughly 5-500 units | Landlords and managers; rental marketplace | Canadian landlords | Canadian landlords and real-estate agents | Property managers |
| AI that answers calls / texts | Yes (Sage): phone & text on Growth+; listing chat & email on every plan | Yes ("Sara") | Not listed (chat auto-replies) | Not listed | AI reference calls; no lead answering listed | AI assistant on higher tiers |
| Interac e-Transfer matching | Yes: forwarded e-Transfers matched to the right lease | Not listed | Not listed (card / UnionPay / Bitcoin collection) | Interac / PAD rent collection | Not listed | Not listed |
| Ontario N4 / N1 notices | N4 and N1 prepared from your ledger (you serve them) | Notices and renewals listed | Not listed | Not listed | Not listed | Not listed |
| Lease + e-sign | Ontario Standard Lease (Form 2229E) + e-sign | Lease paperwork listed | Digital contracts + e-sign | eLease (Ontario) | Ontario + Alberta e-lease | E-signatures (per-tier fee) |
| Screening | Applications + advisory score; credit reports pay-per-use | Listed | Yes (included screenings on paid tiers) | Yes (Equifax / TransUnion) | Yes (credit, ID + selfie, bank income) | Yes ($17-20) |
| Maintenance | Tickets, triage, contractor quotes | Maintenance dispatch | Not listed | Not listed | Not listed | Yes |
| Tax / accounting | CRA T776 summary | Bookkeeping listed | Not listed | Not listed | Not listed | Accounting |
| Free option | Starter is free; Growth 30 days free | 14-day trial | Free tier | Free eLease and pre-screen | Free up to 25 listings | 14-day trial |
Sources: PropCare AI · liv.rent · SingleKey · Tenant Bird · Buildium. Prices as published; check each site for current terms. TurboTenant is not included because its terms limit it to US residents. AppFolio and Rentsync publish quote-only pricing for larger portfolios. Spotted something out of date? Tell us and we will fix it.
Try KeyToRental free · Every limit, and what the agent decides vs. asks you